Conference facilities for up to 500 persons.
| Function rooms | Dimensions (LxW) meters | Capacity | ||||
| Theatre | Classroom | U-shape | Lunch/Dinner | Reception | ||
| Conference room | 16,6 x 28,5 | 520 | 260 | - | 300 | 520 |
| Ravel | 16,6x17,9 | 300 | 150 | - | 220 | 350 |
| Bolero | 13,6x10,6 | 145 | 80 | 40 | 80 | 120 |
| Bolero Foyer | 13,6x23,6 | - | - | - | 200 | 400 |
| Toledo | 5,6x10,4 | 50 | 40 | 26 | 40 | 40 |
| Sevilla | 5,6x10,4 | 50 | 40 | 26 | 40 | 40 |
| Granada | 5,6x10,4 | 50 | 40 | 26 | 40 | 40 |
| Barcelona | 5,6x10,4 | 50 | 40 | 26 | 40 | 40 |
| Cordoba | 17x7,5 | 100 | 60 | - | 60 | 90 |
| Cordoba I-III. | 5,5x6,6 | 36 | 25 | 20 | - | - |
| Park 1-3. | 6,6x8,1 | 35 | 30 | 26 | - | 30 |
| Buda 1-2. | 5,5x7,8 | 35 | 30 | 26 | - | 30 |
| Buda Lounge | 5,5x7,8 | 35 | - | - | - | 30 |
Technical
Equipment:
• film projector
• white board
• CD record player
• microphones (clip on, cordless and traditional)
• video recorder
• tape recorder
• laser pointer
• portable stage
• Business Centre
• video projector
• slide and overhead projector
• sound system
• flipchart
•
screen
• lectern
• DVD
• LCD projector
• sistema PA
• Lap Top PC
• electric points
• office bag
• simultaneous interpreter equipment
The Hotel provides any technical equipment upon request.